Especificações
Supply category | In stock |
Estilo | Light and casual |
Espessura | Ordinary |
Código do produto | Sku-4 |
Pants length | shorts |
Top style | tees |
Top sleeve length | Short sleeve |
Whether to wear a hood | Not hooded |
Suitable for the season | Summer |
Shopping categories | Fashionable city (24-35 years old) |
Main fabric composition | Polyester fiber (polyester) |
Content of main fabric components | 96% and above |
Applicable Scenarios | casual |
Inventory type | Whole order |
Year/season of launch | Summer 2025 |
Marca | Nissen |
Cor | black |
Cor | White |
Cor | Red |
Cor | Glitter |
Cor | Blue |
Cor | cream white |
Cor | Purple |
Cor | Light gray |
Cor | Lake blue |
Cor | Navy blue |
Cor | green |
Cor | Lemon yellow |
Tamanho | S |
Tamanho | M |
Tamanho | L |
Tamanho | Xl |
Tamanho | 2xl |
Tamanho | 3xl |
Tamanho | 4xl |
Tamanho | 5xl |
Tamanho | 6xl |
Main downstream platforms | Ebay |
Main downstream platforms | Amazon |
Main downstream platforms | Wish |
Main downstream platforms | AliExpress |
Main downstream platforms | Independent store |
Main downstream platforms | Lazada |
Main downstream platforms | Outros |
Main sales area | Africa |
Main sales area | Europe |
Main sales area | South america |
Main sales area | Southeast asia |
Main sales area | North america |
Main sales area | Northeast asia |
Main sales area | Middle east |
Main sales area | Outros |
There are licensable private brands | No |
Whether to exclusively supply goods for cross-border export | Is |
Original design source | No |
Is there a quality inspection report? | No |
Quality inspection report number | 23566 |
Estampa | 3d printing |
Product category | Men's casual suit |
Craft | 3d printing |

